APL |
APL Security Master Database Fields |
APL Security Master Database Fields
Tip: An Adobe AcrobatTM formatted version of this document (PDF) materials are available for sharing with your customer.
Note: This field can not be edited.
| ADATE* | Date a security was added to the securities database. |
| CLSEP | Closing price of the security or most recent price. |
| CPNRT | Coupon rate of bonds and money funds, the rate of interest charged against outstanding principal, applied periodically. |
| CUSIP | Nine number CUSIP of the security. If the sixth character is a letter, the number defaults to 999999999. Be sure that CUSIP1 and CUSIP2 are complete. |
| CUSIP1 | First six numbers or characters of the CUSIP. |
| CUSIP2 | Last three numbers or characters of the CUSIP. |
| DELAY | Stated or actual delay in days; used in determining the period from trade / pay to settlement of MBS and CMO securities. |
| DES01 | First set of four characters of the security description. |
| DES02 | Second set of four characters of the security description. |
| DES03 | Third set of four characters of the security description. |
| DES04 | Fourth set of four characters of the security description. |
| DES05 | Fifth set of four characters of the security description. |
| DES06 | Sixth set of four characters of the security description. |
| DES07 | Seventh set of four characters of the security description. |
| DES08 | Eighth set of four characters of the security description. |
| DES09 | Ninth set of four characters of the security description. |
| DES10 | Tenth set of four characters of the security description. |
| DES11 | Eleventh set of four characters of the security description. |
| DIV1 | Stock dividend rate. This value is positive for cash dividends and negative for stock splits and stock dividends. |
| DIV2 | Stock dividend rate. This value is positive for cash dividends and negative for stock splits and stock dividends. |
| DIV3 | Stock dividend rate. This value is positive for cash dividends and negative for stock splits and stock dividends. |
| DIV4 | Stock dividend rate. This value is positive for cash dividends and negative for stock splits and stock dividends. In most cases, not all, DIV4 represents the most recent dividend. |
| DTD | Dated date. The date interest begins accruing. Issue Date. |
| DTDFL |
Dated date flag. Used to indicate long and special payment frequency. There are 4 positions in the payment flag:
|
| DURAT | Duration of a fixed income instrument. |
| EPS | Earnings per share. The pricing service provides figures for the last 52 weeks. |
| EXCH | Exchange codes on which the security is traded. |
| FACT | Current factor (MBS / CMO). |
| FACTDT | Current factor date. |
| FACTPD | Prior factor date. |
| FACTPR | Prior factor (MBS / CMO). |
| FIXED | The fixed price. If you have any securities that remain constant, be sure the FIXED price and CLSEP values are the same. |
| FIXTYP | User defined security fixed type for identifying securities. |
| INDIV | Indicated annual dividend rate. |
| ISSTY | Issue type of the security on the APL system. |
| ISSUER | Six-character field to store ISSUER code. |
| MATDT | Maturity date: Date on which all outstanding principal is redeemed; also a final coupon payment for off-cycle bonds. |
| MCALLD | Call date on bonds. |
| MCALLP | Call price on bonds. |
| MDYCD | Prior Moody's rating. |
| MDYOLD | Date on which the Moody's rating was changed. |
| MKEY |
Field used for storing pricing services identifier.
If this field is coded with –2, dividends will not be posted. |
| MPUTDT | Put date for bonds. |
| MPUTPR | Put price for bonds. |
| MRATNG | Current Moody's rating. |
| MSTATE | Two-character state code or four-character country code used to identify domicile of security (links foreign security to exchange and futures to the correct backer). |
| OPEXP | Option expiration date. |
| OPTFL | Option flag. This is coded with a 1 if a stock has options attached to it. |
| OSHRE | Outstanding shares of common stocks. |
| OTERM | Original term - Used in calculating the scheduled payment portion of MBS / CMO cash flows. This must logically relate to period from Dated Date (DTD) to Maturity (MATDT). |
| PAY1 | Payment date for dividends & splits. |
| PAY2 | Payment date for dividends & splits. |
| PAY3 | Payment date for dividends & splits. |
| PAY4 | Payment date for dividends & splits. In most cases, not all, PAY4 represents the most recent payment date. |
| PFLAGS |
Field used to control certain updates on a security.
|
| POOL | Pool number, used for MBS Agency Bond. This must be filled in for accrual and pay-down processing. |
| PRERED | Pre-refunding date, indicates bond will be redeemed on this pre-refunding date. |
| PREREP | Pre-refunding price, indicates bond will be redeemed at this pre-refunded price. |
| PRICDT* | Price date. This identifies the last day a security was priced by one of APL's automated pricing services. |
| PRMID | Last Friday's price, replaced weekly with the new price for the end of the week. |
| PRTEMP | The temporary price for a security. Use this field when you want to run a report using prices other than the prices APL provides. |
| PRVCP | Previous close price. This would be the close price of security 1 day before YSTRPR. |
| PR19XX | Year end prices for securities. For example, PR1998 would be the year end price of a security for December 1998. |
| PRxxx | Latest month end prices, for the previous 12 months. For example, PROCT would be the month end prices for securities as of October. |
| PSAPCT | PSA Percent. Rate applied to PSA model to determine prepayment pattern for MBS & CMO's. |
| RA69 | User defined free field. Also used for securities with multiple industry classifications. |
| REC1 | Record date for dividends & splits. |
| REC2 | Record date for dividends & splits. |
| REC3 | Record date for dividends & splits. |
| REC4 | Record date for dividends & splits. In most cases, not all, REC4 represents the most recent ex -date information. |
| RESET | Floating rate reset date. All floating rate securities will assume this date in lieu of MATDT if populated and not a past date. |
| RESTRC | Restrictions applicable to trading securities. |
| SACUS | APL's CUSIP (internal security number). The system assigns this number every time a security is added. It can not be changed once assigned. |
| SIC | Industry code. Must be entered as a negative number. |
| SNPCDT | Date on which the Standard and Poor’s rating was changed. |
| SNPOLD | Prior Standard and Poor’s rating. |
| SNPRAT | Current Standard and Poor’s rating. |
| SPPDT | Special payment date - Used to change payment cycle; accruals and coupon payment dates will be based on the SPPDT, not the MATDT. |
| SVCFEE | Service fee - Rate paid to Agency for servicing pass-through (MBS) securities. Used to determine Gross and Net coupon rates as part of MBS / CMO cash flows. |
| TICK | Ticker symbol. |
| TXFREE |
Tax status indicator :
|
| WAC | Weighted average coupon - Gross rate or coupon to be used in lieu of CPNRT in MBS / CMO cash flows. Important for Principal Only (P / O) securities. |
| WAM | Weighted average maturity - Used in lieu of MATDT in MBS / CMO cash flows. MATDT indicates the maturity of the pool with the longest term. The day of WAM must align with MATDT or SPPDT. |
| YSTRPR | Yesterday's price on a security. |
| YTM | Yield to maturity - Override can be to any redemption. |