APL |
FASTGL |
FASTGL
Allows information in the general ledger to be viewed for a specific time frame.
- At the Portvue menu, type FASTGL
The following prompt will appear:
SEARCH FOR WHAT?
- Enter the account selection for the accounts you want to view
The following will appear:
NEXT OPERATION (HIT RETURN WHEN DONE, OR TYPE HELP):
- Enter additional commands or press Enter
The following will appear:
BEGINNING DATE (MM/DD/YY)
- Enter the beginning date or press Enter to bypass this type filtering
The following will appear:
ENDING DATE (MM/DD/YY)
- Enter the ending date or press Enter to bypass this type filtering
The following will appear:
WHICH TRADE TYPES (SNAM) ? (HIT RETURN FOR ALL)
6. Enter specific trade types or press Enter for all types.
The following screen will appear displaying the transactions you selected.
SNAM= BWNUM: -
TRDTY TICK SACUS DATE UNITS $ AMOUNT DESCRIPTION
------ ------ ------- -------- ------- ---------- --------------------
OPE CASH 13321 12/31/91 0 0.00 OPENING BALANCE -AUT
RCV BLANK 6555 06/10/92 800 0.00 100.00 STOCK DIV
DIV GS 5239 06/05/92 1200 216.00 -GILLETTE CO
DIV HBENB 5788 06/10/92 800 152.00 -HOME BEN CORP
DIV JNJ 6555 06/09/92 1600 368.00 -JOHNSON & JOHNSON
DIV LLY 6968 06/10/92 400 220.00 -LILLY ELI & CO
DIV NWL 8338 06/04/92 2100 315.00 -NEWELL COS INC
RCV BLANK 3690 07/13/92 500 0.00 50.00% STOCK DIV
DIV TCAT 73200 07/22/92 3500 297.50 -TCA CABLE TV INC
DIV SVM 323754 07/31/92 1600 528.00 -SERVICEMASTER LTD P
INT FUR-09 172124 07/31/92 200 1025.00 -FIRST UNION REAL ES
DIV FSI 4671 08/06/92 913 63.91 -FLIGHT SAFETY INTL
INT ABCD92 606650 08/15/92 150 590.62 -U S TREASURY NOTES
DIV WIC 27766 08/31/92 2000 760.00 -WICOR INC
DIV AMP 874 09/01/92 600 228.00 -AMP INC
DIV GWW 5335 09/01/92 800 132.00 -GRAINGER, W W INC
DIV JOS 6582 09/01/92 1000 210.00 -JOSTENS INC
DIV NWL 8338 09/01/92 2100 315.00 -NEWELL COS INC
DIV P 9321 09/01/92 1000 280.00 -PHILLIPS PETE CO
DIV G 5239 09/04/92 1200 216.00 -GILLETTE CO
- To exit the viewing screen, press the ESC key